AI
India
verified
NEW
All-in-One AI Workflow Automation SaaS — Connect 100+ Integrations.Codebase Only.
Asking price
$11,000
Revenue
$4,000
Profit
$2,000
Growth
50%
Churn
0-1%
Customers
< 10
Description
This AI-native workflow automation platform has 4000 users, achieved 50% month-over-month growth, and offering teams a single workspace to create, automate, and complete work from start to finish while replacing scattered tools and manual processes with an integrated AI-powered system for faster and more accurate results.
Key Highlights
✅ It has 4000 users, achieved 50% month-over-month growth
✅ AI-native workspace that supports creating, automating, and completing work end-to-end.
✅ Built-in workflows, intelligent editor, and task automation combined in a single platform.
✅ Replaces multiple disconnected tools and manual processes with one AI-powered system.
✅ Helps teams deliver finished work faster and with greater accuracy.
Price history
- Dec 12, 2025 $30,000
- Dec 15, 2025 $36,000
- Dec 18, 2025 ↓ $32,000
- Dec 23, 2025 $33,000
- Dec 26, 2025 $34,000
- Jan 5, 2026 ↓ $32,000
- Jan 8, 2026 $34,000
- Jan 15, 2026 $36,000
- Jan 16, 2026 ↓ $32,000
- Jan 16, 2026 ↓ $20,000
- Jan 18, 2026 ↓ $19,000
- Jan 20, 2026 ↓ $15,000
- Jan 29, 2026 $16,000
- Feb 10, 2026 $17,000
- Feb 26, 2026 ↓ $16,000
- Feb 26, 2026 ↓ $15,000
- Mar 10, 2026 ↓ $14,000
- Mar 16, 2026 ↓ $10,000
- Mar 19, 2026 ↓ $6,000
- Mar 25, 2026 $8,000
- Mar 30, 2026 ↓ $5,000
- Apr 10, 2026 $6,000
- Apr 21, 2026 $7,000
- Apr 27, 2026 ↓ $5,000
- Apr 27, 2026 $19,000
- May 2, 2026 ↓ $14,000
- May 18, 2026 ↓ $9,000
- May 26, 2026 $10,000
- Jun 11, 2026 ↓ $9,000
- Jun 23, 2026 $10,000
Competitors
Context AI
Slashy
Highlights
Codebase